Industrial Fiberglass Cloths
Fiberglass cloth is mainly shuttle weave, producing excellent appearance and performance.
Cloth including: plain weave, twill weave, and satin weave.
They could be used for electric insulation, heat insulation, fire protection, reinforced materials, filter materials, painting cloth, and coating fabrics etc.
Specification:
STYLE | WEAVE | WEIGHT
OZ/SY |
THICKNESS
INCH |
COUNT
ENDS/IN |
BRKSTRN
LB/LN(W*F) |
3732(332) | crowfoot | 12.70 | 0.0134 | 51*28 | 600*500 |
7628 | plain | 6.00 | 0.007 | 46*28 | 250*200 |
3784 | 8HS Satin | 26 | 0.031 | 46*30 | 888*600 |
3788 | 12HS Satin | 51.50 | 0.067 | 46*33 | 1222*1000 |
3786 | 12HS Satin | 38.80 | 0.047 | 46*33 | 888*777 |
333 | 4HS Satin | 12.70 | 0.017 | 46*33 | 333*244 |
666 | 8HS Satin | 19.50 | 0.027 | 40*38 | 733*550 |
EW140 | plain | 3.81 | 0.0056 | 40*30 | |
PW300 | plain | 9.70 | 0.013 | 36*25 | 444*330 |
PW400 | plain | 11.80 | 0.0158 | 46*28 | 611*440 |
PW800 | plain | 23.50 | 0.031 | 46*33 | 722*555 |
PW1000 | plain | 29.50 | 0.039 | 46*33 | 777*555 |
To the best of our knowledge, the information contained herein is accurate. However, due to many and variable in its end use, it is the end users responsibility to review this information and determine if they are appropriate. No warranty, either expressed or implied, is hereby made. User’s should also familiarize themselves with the SDS before handling.